当前位置:首页 > 公示公告 > 2016年招聘阿坝州直事业单位工勤人员面试成绩及总成绩的公告

2016年招聘阿坝州直事业单位工勤人员面试成绩及总成绩的公告

2017-01-05来源:本站采编

【导读】关于发布2016年公开招聘阿坝州直事业单位工勤人员面试成绩及总成绩的公告|四川人事考试网,本次招聘需要大学专科以上文化程度,四川人事考试网为你提供以下公告内容,更多详询请关注四川人事考试信息网微信(htgwy01)或咨询QQ群:418650363,我们将及时为你更新推送消息。
四川人事考试网201715日最新快讯:

根据《阿坝州人力资源和社会保障局关于2016年公开招聘州直事业单位工勤人员的公告》,现将考生面试成绩及总成绩予以公告。

附件:阿坝州2016年公开招聘州直事业单位工勤人员面试成绩及总成绩
 

 
阿坝州人力资源和社会保障局    

 2017年1月4日

阿坝州2016年公开招聘州直事业单位工勤人员面试成绩及总成绩
姓名 性别 岗位编码 准考证号 笔试
折合成绩
加分 笔试
总成绩
面试成绩 面试
折合成绩
总成绩
王德刚 4170001 8111217010202 34.250 34.250 75.67 37.835 72.085
蒋欣 4170001 8111217010418 34.250 34.250 75.67 37.835 72.085
文君 4170001 8111217010319 33.750 33.750 76.33 38.165 71.915
祁兴怡 4170001 8111217010208 31.500 31.500 79.33 39.665 71.165
张宇 4170001 8111217010110 27.250 27.250 84.00 42.000 69.250
张韬 4170001 8111217010217 31.250 31.250 74.67 37.335 68.585
徐涛 4170001 8111217010325 30.000 30.000 76.33 38.165 68.165
杨鑫 4170001 8111217010226 31.000 31.000 73.33 36.665 67.665
肖锋 4170001 8111217010404 30.750 30.750 73.33 36.665 67.415
王华兵 4170001 8111217010225 28.250 28.250 77.00 38.500 66.750
坤小福 4170001 8111217010118 27.000 27.000 78.67 39.335 66.335
刘佳 4170001 8111217010203 27.750 27.750 77.00 38.500 66.250
许颢蓝 4170001 8111217010321 27.750 27.750 77.00 38.500 66.250
王姆 4170001 8111217010220 27.000 27.000 78.33 39.165 66.165
胡清松 4170001 8111217010414 28.250 28.250 74.00 37.000 65.250
三郎泽郎 4170001 8111217010330 27.750 27.750 75.00 37.500 65.250
丁盛鹏 4170001 8111217010417 28.000 28.000 74.00 37.000 65.000
王扎 4170001 8111217010214 28.250 28.250 73.00 36.500 64.750
杨学锋 4170001 8111217010314 26.750 26.750 71.00 35.500 62.250
兰明煊 4170001 8111217010201 28.500 28.500 65.33 32.665 61.165
余静霞 4170002 8111217012313 34.000 4 38.000 81.33 40.665 78.665
马薇 4170002 8111217012003 35.000 6 41.000 74.33 37.165 78.165
李金伟 4170002 8111217011704 35.500 35.500 82.67 41.335 76.835
张孝媛 4170002 8111217012116 37.000 37.000 78.00 39.000 76.000
廖运凡 4170002 8111217012316 36.250 36.250 79.33 39.665 75.915
桂立全 4170002 8111217012114 37.250 37.250 77.00 38.500 75.750
程吉蓉 4170002 8111217010507 35.250 4 39.250 72.33 36.165 75.415
周雪雯 4170002 8111217012109 35.750 35.750 78.33 39.165 74.915
曾德华 4170002 8111217020111 37.000 37.000 75.33 37.665 74.665
张世兰 4170002 8111217021720 33.500 33.500 82.33 41.165 74.665
杨彬鸿 4170002 8111217012010 35.000 35.000 77.67 38.835 73.835
李安科 4170002 8111217012326 36.500 36.500 74.33 37.165 73.665
陈芋见 4170002 8111217011520 36.000 36.000 74.33 37.165 73.165
王敏 4170002 8111217011209 33.750 33.750 78.67 39.335 73.085
陈玥 4170002 8111217011124 34.000 34.000 78.00 39.000 73.000
格西满 4170002 8111217020624 37.000 37.000 71.00 35.500 72.500
茹玫措 4170002 8111217011221 30.500 4 34.500 76.00 38.000 72.500
景代举 4170002 8111217011529 33.750 33.750 77.33 38.665 72.415
马昊燕 4170002 8111217012126 36.250 36.250 71.67 35.835 72.085
颜辉宏 4170002 8111217020317 35.500 35.500 73.00 36.500 72.000
王丹 4170002 8111217020629 34.250 34.250 75.00 37.500 71.750
唐玲 4170002 8111217021517 33.500 33.500 76.33 38.165 71.665
朱自春 4170002 8111217011313 33.500 33.500 75.67 37.835 71.335
余飞 4170002 8111217020701 34.250 34.250 73.67 36.835 71.085
郭智琴 4170002 8111217011306 33.500 33.500 74.67 37.335 70.835
王瑞 4170002 8111217010812 33.500 33.500 73.67 36.835 70.335
张友兵 4170002 8111217010820 33.750 33.750 72.33 36.165 69.915
罗文 4170002 8111217020609 33.500 33.500 72.00 36.000 69.500
顺翔飞 4170002 8111217020521 33.750 33.750 67.00 33.500 67.250
杜宇恒 4170002 8111217011302 34.250 34.250 65.33 32.665 66.915
王霞 4170002 8111217010730 29.500 6 35.500 缺考 0.000 35.500
张玉 4170002 8111217010720 30.000 4 34.000 缺考 0.000 34.000
彭富超 4170002 8111217011327 33.750 33.750 放弃 0.000 33.750
潘龙琴 4170003 8111217022802 34.750 6 40.750 78.33 39.165 79.915
王志军 4170003 8111217031109 35.000 35.000 83.67 41.835 76.835
高静 4170003 8111217032020 35.750 35.750 81.67 40.835 76.585
吴波 4170003 8111217023207 30.750 4 34.750 81.33 40.665 75.415
卓尕磋 4170003 8111217023028 30.250 4 34.250 82.00 41.000 75.250
箭强 4170003 8111217032107 35.500 35.500 79.33 39.665 75.165
陈辉 4170003 8111217030114 35.250 35.250 79.67 39.835 75.085
杨小芳 4170003 8111217022025 34.750 34.750 80.33 40.165 74.915
黄艳婷 4170003 8111217023205 34.750 34.750 80.33 40.165 74.915
王巧燕 4170003 8111217031707 33.750 33.750 82.33 41.165 74.915
谭斌 4170003 8111217031813 35.000 35.000 79.67 39.835 74.835
罗燕平 4170003 8111217022429 35.250 35.250 79.00 39.500 74.750
何爱斌 4170003 8111217032221 34.500 34.500 79.67 39.835 74.335
刘玲 4170003 8111217022301 34.000 34.000 80.00 40.000 74.000
刘刚 4170003 8111217031910 35.750 35.750 76.33 38.165 73.915
王翔 4170003 8111217022329 34.250 34.250 79.33 39.665 73.915
李千 4170003 8111217021916 35.500 35.500 76.67 38.335 73.835
廖忠贤 4170003 8111217023529 34.500 34.500 78.67 39.335 73.835
马建华 4170003 8111217023525 36.250 36.250 75.00 37.500 73.750
唐若曦 4170003 8111217030314 35.250 35.250 77.00 38.500 73.750
马小红 4170003 8111217032023 34.250 34.250 79.00 39.500 73.750
张尕纳么 4170003 8111217030310 33.750 33.750 79.67 39.835 73.585
马朝娟 4170003 8111217030921 34.750 34.750 77.33 38.665 73.415
杨凤英 4170003 8111217022410 35.000 35.000 76.67 38.335 73.335
郭明姝 4170003 8111217030230 30.000 6 36.000 74.33 37.165 73.165
严措亚 4170003 8111217022523 35.000 35.000 76.33 38.165 73.165
何珊 4170003 8111217030320 34.000 34.000 78.33 39.165 73.165
梁鹏坤 4170003 8111217022230 34.250 34.250 76.33 38.165 72.415
杨志强 4170003 8111217021820 33.750 33.750 76.67 38.335 72.085
李雲飞 4170003 8111217032012 35.000 35.000 73.67 36.835 71.835
陈明桥 4170003 8111217023519 33.750 33.750 75.67 37.835 71.585
索郎 4170003 8111217032215 34.250 34.250 73.00 36.500 70.750
蒲应超 4170003 8111217032301 34.000 34.000 68.67 34.335 68.335
陈静 4170004 8111217041805 37.500 37.500 82.00 41.000 78.500
晏明蔚 4170004 8111217033716 37.750 37.750 76.67 38.335 76.085
泽确夺机 4170004 8111217032525 35.250 35.250 81.33 40.665 75.915
泽木确 4170004 8111217033430 35.250 35.250 78.67 39.335 74.585
陈宸 4170004 8111217033729 35.000 35.000 79.00 39.500 74.500
朱新 4170004 8111217034102 33.250 6 39.250 70.33 35.165 74.415
黄茂胜 4170004 8111217041823 35.500 35.500 77.67 38.835 74.335
王定蕊 4170004 8111217042016 35.000 35.000 78.67 39.335 74.335
李华兴 4170004 8111217040212 35.500 35.500 76.33 38.165 73.665
刘颖 4170004 8111217032903 36.500 36.500 73.67 36.835 73.335
孙浩英 4170004 8111217040703 34.500 34.500 76.67 38.335 72.835
严木初 4170004 8111217041725 34.500 34.500 76.67 38.335 72.835
张洁 4170004 8111217040921 32.750 4 36.750 71.67 35.835 72.585
方虎 4170004 8111217032421 31.250 4 35.250 74.33 37.165 72.415
二间卓玛 4170004 8111217040808 32.250 2 34.250 76.00 38.000 72.250
晋云婷 4170004 8111217033815 35.000 35.000 74.33 37.165 72.165
李瑶 4170004 8111217041804 31.000 4 35.000 73.67 36.835 71.835
李毅 4170004 8111217033528 34.250 34.250 74.33 37.165 71.415
余光旭 4170004 8111217041911 32.250 2 34.250 74.00 37.000 71.250
刘源 4170004 8111217033023 33.500 33.500 75.00 37.500 71.000
程宇 4170004 8111217032516 35.500 35.500 70.67 35.335 70.835
格斗尔甲 4170004 8111217041423 33.000 33.000 74.67 37.335 70.335
丫丫 4170004 8111217032918 34.250 34.250 72.00 36.000 70.250
格西木初 4170004 8111217040314 34.000 34.000 70.33 35.165 69.165
胡浩 4170004 8111217041825 33.500 33.500 70.67 35.335 68.835
吴洪梅 4170004 8111217040523 27.750 6 33.750 70.00 35.000 68.750
罗易川 4170004 8111217041102 33.000 33.000 71.33 35.665 68.665
彭文梅 4170004 8111217040214 33.000 33.000 71.00 35.500 68.500
杨忠旦真 4170004 8111217041012 31.500 2 33.500 69.33 34.665 68.165
秦进东 4170004 8111217032605 33.250 33.250 69.33 34.665 67.915
李明杰 4170004 8111217041507 34.000 34.000 65.00 32.500 66.500
高祎凡 4170005 8111217050324 34.250 6 40.250 77.00 38.500 78.750
兰洪荣 4170005 8111217043007 33.250 4 37.250 80.67 40.335 77.585
杨洋 4170005 8111217050317 32.500 6 38.500 78.00 39.000 77.500
泽拉生 4170005 8111217042330 36.250 4 40.250 73.00 36.500 76.750
楚成 4170005 8111217051013 36.750 36.750 78.67 39.335 76.085
格西若满 4170005 8111217052810 36.500 36.500 78.00 39.000 75.500
杨宗涛 4170005 8111217052314 34.500 2 36.500 77.67 38.835 75.335
参本 4170005 8111217052523 35.750 2 37.750 74.67 37.335 75.085
陈善万 4170005 8111217050217 36.750 36.750 76.33 38.165 74.915
李晓英 4170005 8111217052816 34.500 34.500 79.67 39.835 74.335
牟潇潇 4170005 8111217053122 35.500 35.500 77.33 38.665 74.165
舒小梁 4170005 8111217042221 34.750 34.750 78.33 39.165 73.915
杨皎梅 4170005 8111217052530 34.500 34.500 78.33 39.165 73.665
张昌明 4170005 8111217050407 29.000 6 35.000 77.00 38.500 73.500
刘长秀 4170005 8111217052601 32.000 6 38.000 70.67 35.335 73.335
木建平 4170005 8111217050126 35.750 35.750 75.00 37.500 73.250
余芳 4170005 8111217052024 35.750 35.750 74.00 37.000 72.750
兰勇 4170005 8111217051223 30.750 4 34.750 76.00 38.000 72.750
冯茂威 4170005 8111217050318 34.000 34.000 77.33 38.665 72.665
马炀 4170005 8111217042805 29.250 6 35.250 74.33 37.165 72.415
万雨 4170005 8111217050901 34.500 34.500 75.33 37.665 72.165
马倩 4170005 8111217043202 34.000 34.000 76.33 38.165 72.165
叶婉婷 4170005 8111217052930 33.750 33.750 76.00 38.000 71.750
高桂枝 4170005 8111217042829 30.000 4 34.000 75.33 37.665 71.665
刘堂伟 4170005 8111217052419 34.000 34.000 75.33 37.665 71.665
杨佳莹 4170005 8111217051711 34.250 34.250 74.67 37.335 71.585
兰智花 4170005 8111217053123 34.750 34.750 73.00 36.500 71.250
马宇 4170005 8111217051506 34.000 34.000 73.67 36.835 70.835
张小燕 4170005 8111217050516 28.250 6 34.250 72.67 36.335 70.585
阿英 4170005 8111217051302 28.500 6 34.500 70.67 35.335 69.835
谭亚蕾 4170005 8111217051417 34.250 34.250 70.67 35.335 69.585
谢飞 4170005 8111217051202 34.000 34.000 69.33 34.665 68.665
邓浩 4170006 8111217062213 33.750 4 37.750 79.33 39.665 77.415
田超 4170006 8111217060830 36.000 36.000 78.33 39.165 75.165
格让措 4170006 8111217061903 36.000 36.000 78.00 39.000 75.000
王青 4170006 8111217061419 33.500 33.500 83.00 41.500 75.000
额尔措 4170006 8111217062812 36.000 36.000 75.33 37.665 73.665
杨明芳 4170006 8111217060812 34.750 34.750 77.33 38.665 73.415
代虹 4170006 8111217061626 34.000 34.000 78.33 39.165 73.165
胥俊超 4170006 8111217061406 32.250 4 36.250 73.67 36.835 73.085
张顺龙 4170006 8111217061012 33.750 33.750 77.00 38.500 72.250
杨婷 4170006 8111217060821 33.500 33.500 77.00 38.500 72.000
蔡鸿宇 4170006 8111217062110 33.250 33.250 77.33 38.665 71.915
李进文 4170006 8111217062725 34.500 34.500 74.33 37.165 71.665
肖攀 4170006 8111217062119 33.250 33.250 76.67 38.335 71.585
白玛多吉 4170006 8111217062929 27.000 6 33.000 77.00 38.500 71.500
邓祖尼 4170006 8111217062606 34.250 34.250 74.33 37.165 71.415
林雪茹 4170006 8111217062216 32.750 32.750 77.33 38.665 71.415
色郎措 4170006 8111217060219 33.500 33.500 75.67 37.835 71.335
周银 4170006 8111217053315 32.500 32.500 77.33 38.665 71.165
罗豪 4170006 8111217060320 32.750 32.750 76.00 38.000 70.750
王斯基 4170006 8111217061726 32.750 32.750 76.00 38.000 70.750
黄兴 4170006 8111217061605 31.750 31.750 78.00 39.000 70.750
李恒 4170006 8111217061506 32.500 32.500 73.33 36.665 69.165
认真泽仁 4170006 8111217061529 32.000 32.000 74.00 37.000 69.000
阿青秀 4170006 8111217061022 31.750 31.750 74.33 37.165 68.915
茹么 4170006 8111217061309 31.750 31.750 74.00 37.000 68.750
尼玛扎西 4170006 8111217061504 31.750 31.750 74.00 37.000 68.750
谭小鹃 4170006 8111217060203 32.000 32.000 73.00 36.500 68.500
索郎扎西 4170006 8111217063019 32.000 32.000 72.33 36.165 68.165
多基 4170006 8111217061430 32.250 32.250 71.33 35.665 67.915
肖健 4170007 8111217074708 36.750 36.750 78.33 39.165 75.915
周珍华 4170007 8111217073829 35.750 35.750 79.00 39.500 75.250
塔尔科 4170007 8111217072320 35.750 35.750 78.33 39.165 74.915
吴秀英 4170007 8111217070909 35.250 35.250 79.00 39.500 74.750
罗富才 4170007 8111217072608 34.250 34.250 81.00 40.500 74.750
袁大鹏 4170007 8111217072620 33.750 33.750 80.67 40.335 74.085
张小微 4170007 8111217073127 33.250 33.250 80.67 40.335 73.585
杨普强 4170007 8111217072223 29.500 6 35.500 75.67 37.835 73.335
杨初格西 4170007 8111217074202 35.000 35.000 76.33 38.165 73.165
孙兴丽 4170007 8111217075310 33.500 33.500 79.33 39.665 73.165
郭书豪 4170007 8111217073905 36.000 36.000 74.00 37.000 73.000
达林梅 4170007 8111217071020 33.250 33.250 79.00 39.500 72.750
雷婷 4170007 8111217070912 33.750 33.750 77.33 38.665 72.415
吴顺杰 4170007 8111217073915 32.750 32.750 79.00 39.500 72.250
王华 4170007 8111217072728 34.250 2 36.250 71.67 35.835 72.085
杨洪霞 4170007 8111217070521 28.250 6 34.250 75.67 37.835 72.085
泽让木初 4170007 8111217071628 34.250 34.250 75.00 37.500 71.750
詹梅 4170007 8111217074610 28.500 6 34.500 74.33 37.165 71.665
韩太莉 4170007 8111217074822 34.000 34.000 75.33 37.665 71.665
李腾 4170007 8111217071212 33.000 33.000 77.00 38.500 71.500
刘畅 4170007 8111217071017 33.750 33.750 75.33 37.665 71.415
杨娟 4170007 8111217070622 32.750 32.750 77.00 38.500 71.250
刘华 4170007 8111217075027 33.750 33.750 74.33 37.165 70.915
彭措郎吉 4170007 8111217071109 33.000 33.000 75.67 37.835 70.835
吴弋 4170007 8111217071811 33.000 33.000 75.33 37.665 70.665
参木姐 4170007 8111217071719 32.500 32.500 76.00 38.000 70.500
李冰 4170007 8111217074409 33.250 33.250 73.33 36.665 69.915
杨天园 4170007 8111217071105 33.000 33.000 73.00 36.500 69.500
杨江哈姆 4170007 8111217075211 32.750 32.750 72.33 36.165 68.915
张志勇 4170007 8111217075104 32.500 32.500 72.00 36.000 68.500
仁青若尔玛 4170007 8111217074009 33.000 33.000 61.67 30.835 63.835
陈映国 4170008 8111217075510 34.500 34.500 45.00 22.500 57.000
谢柳 4170008 8111217075719 32.250 4 36.250 34.33 17.165 53.415
李鸣 4170009 8111217076107 39.250 39.250 91.33 45.665 84.915
蔡天凤 4170009 8111217076203 34.000 2 36.000 83.33 41.665 77.665
苟家松 4170010 8111217076318 26.750 26.750 81.67 40.835 67.585
卓玛 4170010 8111217076326 26.750 26.750 75.00 37.500 64.250
李晓丽 4170011 8111217076603 35.500 6 41.500 94.67 47.335 88.835
杨黎琴 4170011 8111217076910 30.750 6 36.750 85.33 42.665 79.415
泽郎斯满 4170012 8111217077106 24.500 24.500 85.00
42.500 67.000
王兰丽 4170013 8111217077217 38.250  
38.250 85.00 42.500 80.750
邹永琴 4170013 8111217077126 36.500 36.500 82.00 41.000 77.500
王师芳 4170014 8111217077316 35.750 35.750 86.00 43.000 78.750
刘雯雯 4170014 8111217077327 31.250 2 33.250 83.33 41.665 74.915
刘晓苇 4170015 8111217077509 26.500 26.500 80.67 40.335 66.835
杨力 4170015 8111217077519 24.500 24.500 86.00 43.000 67.500
余富成 4170015 8111217077510 23.500 23.500 73.67 36.835 60.335
杨晓亮 4170015 8111217077516 22.500 22.500 81.00 40.500 63.000

来源:本站采编

相关资讯